Results
MOW COP 20/1/02 | |||||||||||||
NAME | CLASS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | |
Darren Brocklehurst | RTV LWB | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1st |
Chris Ratter | RTV LWB | 7 | 1 | 8 | 0 | 0 | 1 | 4 | 0 | 7 | 0 | 28 | 2nd |
Andrew Stavordale | RTV LWB | 7 | 0 | 8 | 2 | 8 | 0 | 1 | 6 | 1 | 0 | 33 | |
Rick Jones | RTV LWB N | 7 | 1 | 2 | 5 | 3 | 8 | 0 | 6 | 0 | 1 | 33 | 1st Novice |
Claire Jones | RTV LWB N | 5 | 1 | 7 | 8 | 0 | 0 | 7 | 7 | 1 | 1 | 37 | |
Susie McClachlan | RTV LWB N | 7 | 12 | 8 | 3 | 0 | 8 | 7 | 7 | 1 | 0 | 53 | |
John Davies | RTV SWB | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1st |
Mike Derrick | RTV SWB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2nd |
Paul Atkinson | RTV SWB | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 11 | |
Roger Hopwood | RTV SWB | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | |
Stephen Mills | RTV SWB N | 5 | 0 | 1 | 11 | 4 | 8 | 1 | 1 | 0 | 0 | 31 | 1st Novice |
Andy Hardcastle | CCV | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 7 | 0 | 15 | 1st |
Rick Nixon | CCV | 0 | 9 | 0 | 7 | 5 | 8 | 4 | 9 | 7 | 0 | 49 | |
Colin simons | CCV | 1 | 9 | 0 | 7 | 4 | 8 | 8 | 9 | 8 | 6 | 60 | |
Page 1 of 1