RESULTS
Name | Class | Sec 1 | Sec 2 | Sec 3 | Sec 4 | Sec 5 | Sec 6 | Sec 7 | Sec 8 | Sec 9 | Sec 10 | Total | Posit | |
Stuart Bruce | CCV | 0 | 1 | 2 | 5 | 0 | 2 | 1 | 0 | 2 | 3 | 16 | 1st | |
Peter Whitehead | 0 | 1 | 2 | 6 | 1 | 7 | 9 | 1 | 2 | 3 | 32 | 2nd | ||
Steve Parkinson | 0 | 0 | 7 | 8 | 3 | 2 | 1 | 7 | 2 | 3 | 33 | 3rd | ||
Andrew Halton | 7 | 0 | 2 | 7 | 1 | 4 | 2 | 7 | 8 | 3 | 41 | |||
Roddy Whitehead | 0 | 1 | 5 | 5 | 1 | 10 | 7 | 7 | 2 | 3 | 41 | |||
John Haughton | 0 | 1 | 2 | 8 | 1 | 9 | 9 | 10 | 7 | 5 | 52 | |||
Robert Williams | 0 | 2 | 2 | 7 | 1 | 7 | 4 | 1 | 12 | 12 | 48 | |||
Phil Payne | RTV Leaf | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 1 | 16 | 1st | |
Simon Smith | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 7 | 0 | 19 | 2nd | ||
Paul Karkoszka | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 8 | 5 | 1 | 25 | 3rd | clears | |
John Hutchinson | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 5 | 7 | 5 | 25 | |||
Tommy Sprowell | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 6 | 8 | 1 | 28 | |||
David Lowe | 7 | 4 | 0 | 2 | 9 | 0 | 3 | 1 | 7 | 1 | 34 | |||
Craig Howard | 6 | 9 | 3 | 3 | 5 | 0 | 5 | 8 | 10 | 10 | 59 | |||
Tony Holt | R | E | T | I | R | E | D | |||||||
Phil Blackledge | RTV Class 4 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 1st | |
Darren Montford | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 13 | 2nd | ||
Allan Grundy | 2 | 8 | 0 | 2 | 10 | 0 | 0 | 1 | 7 | 0 | 30 | 3rd | ||
Jonathan Grundy | 2 | 2 | 0 | 2 | 9 | 5 | 3 | 3 | 7 | 0 | 33 | |||
Peter Wells | 2 | 8 | 0 | 2 | 10 | 0 | 2 | 4 | 8 | 0 | 36 | |||
Michele Lowe | R | E | T | I | R | E | D | |||||||
Mike Derrick | RTV 5 & 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1st | |
John Davies | 0 | 1 | 0 | 2 | 9 | 0 | 3 | 0 | 9 | 0 | 24 | |||
Tony Singleton | 0 | 8 | 0 | 7 | 9 | 0 | 7 | 1 | 6 | 0 | 38 | |||
Paul Atkinson | R | E | T | I | R | E | D | |||||||
Page 1 of 1